Eble - BLACK FOREST LINK
Hummelbergstr. 22, 77971 Kippenheim, Deutschland
Tel. +49 (0)7825 879‑415
EMail: info@blackfoli.com

| Besondere Eigenschaften | Sehr hohe Leistungsdichte, umfangreiche Schutzfunktionen |
| Bauform | IP00 steckbares Modul |
| Versorgungsspannung | 24 - 72V DC |
| Motorstrom | 1 - 8Apeak |
| Schnittstellen | SMM376-00: Pulse / Richtung / Off 3,3V, TTL, CMOS kompatibel SMM376-02: SPI (Serial Peripheral Interface) zur Parametrierung SMM376-03: ASI (RS232/RS485) zur Parametrierung und für Fahrfunktionen |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 500 kHz |
| Ausgangssignale | Bereitschaft, Diagnose 3,3V TTL |
| Abmessung (in mm) | 75 x 40 x 10 |
| Montage | Steckmodul mit Stiftleisten |
| Optionales Zubehör | Kühlkörper |

| Besondere Eigenschaften | Sehr hohe Leistungsdichte, umfangreiche Schutzfunktionen Ersatz Alternative für D921.00 |
| Bauform | IP00 steckbares Modul (auch für Lötmontage) |
| Versorgungsspannung | 24 - 60V DC |
| Motorstrom | 2 - 8,2Apeak |
| Schnittstellen | SMM921-01: Pulse / Richtung SMM921-02: Pulse / Richtung + SPI (Serial Peripheral Interface) |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 500 kHz |
| Ausgangssignale | Bereitschaft, Fehler |
| Abmessung (in mm) | 86 x 52 x 15 (18 mit Kühlkörper) |
| Montage | Steckmodul mit Stiftleiste |
| Optionales Zubehör | Kühlkörper |

| Besondere Eigenschaften | Kompakte Bauform, robuste Industrieausführung |
| Bauform | IP20 Gehäuse |
| Versorgungsspannung | 24 - 80V DC |
| Motorstrom | 1 - 8Apeak |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Off Weitbereichseingänge 3,5 - 24V |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 250 kHz |
| Ausgangssignale (optisch entkoppelt) |
Bereitschaft |
| Abmessung (in mm) | 112 x 80 x 20 |
| Montage | Wandmontage oder DIN Hutschienenmontage |
| Optionales Zubehör | Kühlkörper, Hutschienenclip, Steckersatz |

| Besondere Eigenschaften | Kompakte Bauform, robuste Industrieausführung |
| Bauform | IP20 Gehäuse |
| Versorgungsspannung | 24 - 130V DC |
| Motorstrom | 1,4 - 5,8Arms (2 - 8Apeak) |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Off Weitbereichseingänge 3,5 - 24 V |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 250 kHz |
| Ausgangssignale (optisch entkoppelt) |
Bereitschaft |
| Abmessung (in mm) | 157 x 80 x 29 |
| Montage | Wandmontage oder DIN Hutschienenmontage |
| Optionales Zubehör | Kühlkörper, Hutschienenclip, Steckersatz |

| Besondere Eigenschaften | Pinkompatible Ersatzkarte für D920.50, D920.51, D920.61, D930.20 |
| Bauform | IP00 Steckkarte im Europaformat |
| Versorgungsspannung | 24 - 40V DC |
| Motorstrom | 1,4 - 5,8Arms (2 - 8Apeak) |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Off / Fast Weitbereichseingänge 3,5 - 24V |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 250 kHz |
| Ausgangssignale (Relaiskontakte) |
Bereitschaft |
| Abmessung (in mm) | 160 x 100 x 25 |
| Montage | Steckkarte für 19" Einschub |
| Optionales Zubehör | VG Buchsenleiste mit Lötkelchen |

| Besondere Eigenschaften | Mit Lüfteraufsatz. Pinkompatible Ersatzkarte für D900.00, D900.01, D900.50, D900.51, D900.52, D900.62, D900.63, D900.64, D900.66 D930.03, D930.04 |
| Bauform | IP00 Steckkarte im Europaformat |
| Versorgungsspannung | 24 - 130V DC |
| Motorstrom | 1,4 - 5,8Arms (2 - 8Apeak) |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Off / Fast Weitbereichseingänge 3,5 - 24 V |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 250 kHz |
| Ausgangssignale (Relaiskontakte) |
Bereitschaft |
| Abmessung (in mm) | 160 x 100 x 25 |
| Montage | Steckkarte für 19" Einschub |
| Optionales Zubehör | VG Buchsenleiste mit Lötkelchen |

| Besondere Eigenschaften | Mit Lüfteraufsatz. Pinkompatible Ersatzkarte für D900.61 |
| Bauform | IP00 Europakarte mit Montageplatte für Wandmontage |
| Versorgungsspannung | 24 - 130V DC |
| Motorstrom | 1,4 - 5,8Arms (2 - 8Apeak) |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Off / Fast Weitbereichseingänge 3,5 - 24 V |
| Schrittauflösung | 200 bis 10000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 250 kHz |
| Ausgangssignale (Relaiskontakte) |
Bereitschaft |
| Abmessung (in mm) | 185 x 100 x 45 |
| Montage | Wandmontage |
| Optionales Zubehör | VG Buchsenleiste mit Lötkelchen |

| Special features | Very high power density, extensive safety features |
| Design | IP00 pluggable module |
| Supply voltage | 24 - 72V DC |
| Motor current | 1 - 8Apeak |
| Interfaces | SMM376-00: Pulse / Direction / Off 3,3V, TTL, CMOS compatible SMM376-02: SPI (Serial Peripheral Interface) for parameter setup SMM376-03: ASI (RS232/RS485) for parameter setup and motion functions |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 500 kHz |
| Output signals | Readiness, Diagnose 3,3V TTL |
| Dimensions (in mm) | 75 x 40 x 10 |
| Mounting | Pluggable module with pin headers |
| Optional accessories | Heat sink |

| Special features | Very high power density, extensive safety features Alternative replacement card for D921.00 |
| Design | IP00 pluggable module (or solder mount) |
| Supply voltage | 24 - 60V DC |
| Motor current | 2 - 8.2Apeak |
| Interfaces | SMM921-01: Pulse / Direction SMM921-02: Pulse / Direction + SPI (Serial Peripheral Interface) |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 500 kHz |
| Output signals | Readiness, Error |
| Dimensions (in mm) | 86 x 52 x 15 (18 with heat sink) |
| Mounting | Pluggable module with pin header |
| Optional accessories | Heat sink |

| Special features | Compact industrial design |
| Design | IP20 housing |
| Supply voltage | 24 - 80V DC |
| Motor current | 1 - 8Apeak |
| Input signals (optically isolated) |
Pulse / Direction / Off wide range inputs 3,5 - 24V |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 250 kHz |
| Output signals (optically isolated) |
Readiness |
| Dimensions (in mm) | 112 x 80 x 20 |
| Mounting | Wall mounting or DIN rail mounting |
| Optional accessories | Heat sink, DIN rail clip, connector set |

| Special features | Compact industrial design |
| Design | IP20 housing |
| Supply voltage | 24 - 130V DC |
| Motor current | 1,4 - 5,8Arms (2 - 8Apeak) |
| Input signals (optically isolated) |
Pulse / Direction / Off wide range inputs 3,5 - 24 V |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 250 kHz |
| Output signals (optically isolated) |
Readiness |
| Dimensions (in mm) | 157 x 80 x 29 |
| Mounting | Wall mounting or DIN rail mounting |
| Optional accessories | Heat sink, DIN rail clip, connector set |

| Special features | Pin compatible replacement card for D920.50, D920.51, D920.61, D930.20 |
| Design | IP00 board for 19" racks |
| Supply voltage | 24 - 40V DC |
| Motor current | 1,4 - 5,8Arms (2 - 8Apeak) |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Off / Fast wide range inputs 3,5 - 24V |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 250 kHz |
| Output signals (relay contacts) |
Readiness |
| Dimensions (in mm) | 160 x 100 x 25 |
| Mounting | Board for 19" racks |
| Optional accessories | VG solder connector |

| Special features | With fan, pin compatible replacement card for D900.00, D900.01, D900.50, D900.51, D900.52, D900.62, D900.63, D900.64, D900.66 D930.03, D930.04 |
| Design | IP00 board for 19" racks |
| Supply voltage | 24 - 130V DC |
| Motor current | 1,4 - 5,8Arms (2 - 8Apeak) |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Off / Fast wide range inputs 3,5 - 24 V |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 250 kHz |
| Output signals (relay contacts) |
Readiness |
| Dimensions (in mm) | 160 x 100 x 25 |
| Mounting | Board for 19" racks |
| Optional accessories | VG solder connector |

| Special features | With fan, pin compatible replacement card for D900.61 |
| Design | IP00 board with wall mounting plate |
| Supply voltage | 24 - 130V DC |
| Motor current | 1,4 - 5,8Arms (2 - 8Apeak) |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Off / Fast wide range inputs 3,5 - 24 V |
| Step resolution | 200 to 10000 steps per revolution |
| Pulse frequency | Max. 250 kHz |
| Output signals (relay contacts) |
Readiness |
| Dimensions (in mm) | 185 x 100 x 45 |
| Mounting | Wall mount |
| Optional accessories | VG solder connector |