Eble - BLACK FOREST LINK
Hummelbergstr. 22, 77971 Kippenheim, Deutschland
Tel. +49 (0)7825 879‑415
EMail: info@blackfoli.com

| Besondere Eigenschaften | Pinkompatibel zu D225 Karten |
| Bauform | Europakarte 100mm x 160mm |
| Versorgungsspannung | 24 - 36V DC |
| Motorstrom | 0,3 - 1,0Arms |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Stromnullung |
| Schrittauflösung | 500 und 1000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 100 kHz |
| Ausgangssignale (Relais) |
Bereitschaft |
| Abmessung (in mm) | 100 x 160 x 26 |
| Montage | Einsteckkarte |
| Optionales Zuberhör | Steckerleiste (lötbar) |

| Besondere Eigenschaften | Pinkompatibel zu D450 Karten |
| Bauform | Europakarte 100mm x 160mm |
| Versorgungsspannung | 24 - 36V DC |
| Motorstrom | 0,8 - 2,8Arms |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Stromnullung / Boost |
| Schrittauflösung | 500 und 1000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 100 kHz |
| Ausgangssignale (Relais) |
Bereitschaft |
| Abmessung (in mm) | 100 x 160 x 40 |
| Montage | Einsteckkarte |
| Optionales Zuberhör | Steckerleiste (lötbar) |

| Besondere Eigenschaften | Pinkompatibel zu D550 Karten |
| Bauform | Europakarte 100mm x 160mm |
| Versorgungsspannung | 30 - 80V DC |
| Motorstrom | 0,8 - 2,8Arms |
| Eingangssignale (optisch entkoppelt) |
Pulse / Richtung / Tor / Stromnullung /Boost |
| Schrittauflösung | 500 und 1000 Schritte pro Umdrehung |
| Pulsfrequenz | Max. 100 kHz |
| Ausgangssignale (Relais) |
Bereitschaft |
| Abmessung (in mm) | 100 x 160 x 60 |
| Montage | Einsteckkarte |
| Optionales Zuberhör | Steckerleiste (lötbar) |

| Special features | Pin compatible to D225 boards |
| Design | Euro card 100mm x 160mm |
| Supply voltage | 24 - 36V DC |
| Motor current | 0.3 - 1.0Arms |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Zero current |
| Step resolution | 500 and 1000 steps per revolution |
| Pulse frequency | Max. 100 kHz |
| Output signals (Relay contact) |
Readiness |
| Dimensions (in mm) | 100 x 160 x 26 |
| Mounting | Rack mount |
| Optional accessories | Solder connector |

| Special features | Pin compatible to D450 boards |
| Design | Euro card 100mm x 160mm |
| Supply voltage | 24 - 36V DC |
| Motor current | 0.8 - 2.8Arms |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Zero current / Boost |
| Step resolution | 500 and 1000 steps per revolution |
| Pulse frequency | Max. 100 kHz |
| Output signals (Relay contact) |
Readiness |
| Dimensions (in mm) | 100 x 160 x 40 |
| Mounting | Rack mount |
| Optional accessories | Solder connector |

| Special features | Pin compatible to D550 boards |
| Design | Euro card 100mm x 160mm |
| Supply voltage | 30 - 80V DC |
| Motor current | 0.8 - 2.8Arms |
| Input signals (optically isolated) |
Pulse / Direction / Gate / Zero current / Boost |
| Step resolution | 500 and 1000 steps per revolution |
| Pulse frequency | Max. 100 kHz |
| Output signals (Relay contact) |
Readiness |
| Dimensions (in mm) | 100 x 160 x 60 |
| Mounting | Rack mount |
| Optional accessories | Solder connector |